Thoughtfully designed for everyday wear. Our organic fabrics move with you throughout the day.
Men's Clothing Size Chart (S-XXL)
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|
| S | 35-37 | 30-32 | 34-36 |
| M | 38-40 | 32-34 | 36-38 |
| L | 41-43 | 34-36 | 38-40 |
| XL | 44-46 | 36-38 | 40-42 |
| XXL | 47-49 | 38-40 | 42-44 |
Women's Clothing Size Chart (XS-XL)
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 34-36 | 27-29 | 37-39 |
| M | 37-39 | 30-32 | 40-42 |
| L | 40-42 | 33-35 | 43-45 |
| XL | 43-45 | 36-38 | 46-48 |
Men's Pants Size Chart (S-XXL)
| Size | Waist (inches) | Inseam (inches) |
|---|
| S | 30-32 | 30-32 |
| M | 32-34 | 32-34 |
| L | 34-36 | 32-34 |
| XL | 36-38 | 34-36 |
| XXL | 38-40 | 34-36 |
Women's Pants Size Chart (XS-XL)
| Size | Waist (inches) | Inseam (inches) |
|---|
| XS | 24-25 | 30 |
| S | 25-26 | 30 |
| M | 26-27 | 31 |
| L | 27-28 | 31 |
| XL | 28-29 | 32 |
*Eco Note: Our natural fabrics may shrink 3-5%. We recommend ordering true to size.*